National 4hr Rate
80.5%
May 2026
Total Attendances
2,378,772
May 2026
Trusts At Target
50 / 192
≥ 95% 4-hour rate
Data Coverage
May 23 – May 26
98 months
Average across all reporting trusts. The 95% NHS target is shown as a dashed red line.
| Rank↑ | Trust↕ | 4hr Rate↕ | Attendances↕ | Band |
|---|---|---|---|---|
| 1 | Tetbury Hospital Trust Ltd AAH | 100.0% | 610 | Target Met |
| 1 | Whitstable Medical Practice ACH01 | 100.0% | 5,139 | Target Met |
| 1 | Workington Health Limited AJN | 100.0% | 429 | Target Met |
| 1 | Faversham Medical Practice Miu AQM01 | 100.0% | 3,044 | Target Met |
| 1 | Market Harborough Med.Ctr C82009 | 100.0% | 264 | Target Met |
| 1 | Latham House Medical Practice C82038 | 100.0% | 268 | Target Met |
| 1 | Sleaford Medical Group C83023 | 100.0% | 544 | Target Met |
| 1 | Herne Bay Health Care Ltd DJV01 | 100.0% | 2,738 | Target Met |
| 1 | Okehampton Medical Centre L83087 | 100.0% | 79 | Target Met |
| 1 | Dhu Health Care C.I.C NNJ | 100.0% | 2,250 | Target Met |
| 1 | Llr Ea - The Merlyn Vaz Health & Social Care Centre NNJ0H | 100.0% | 231 | Target Met |
| 1 | Oadby NNJ14 | 100.0% | 479 | Target Met |
| 1 | Rossendale Miu & Ooh NV693 | 100.0% | 1,057 | Target Met |
| 1 | Hastings Gp Led Health Centre NVE43 | 100.0% | 1,129 | Target Met |
| 1 | Putnoe Walk In Centre Y02428 | 100.0% | 2,744 | Target Met |
| 1 | Brighton Station Health Centre Y02676 | 100.0% | 1,895 | Target Met |
| 17 | Paulton Memorial Hospital NQT5H | 99.9% | 1,236 | Target Met |
| 18 | Shropshire Community Health Nhs Trust R1D | 99.9% | 3,573 | Target Met |
| 19 | Beckenham Beacon Ucc AD913 | 99.8% | 3,854 | Target Met |
| 20 | Kent Community Health Nhs Foundation Trust RYY | 99.7% | 6,909 | Target Met |
| 21 | Trowbridge Minor Injuries Unit G3P9C | 99.7% | 1,318 | Target Met |
| 22 | Local Care Direct ARN03 | 99.6% | 2,228 | Target Met |
| 23 | Harold Wood Polyclinic Utc K6K0R | 99.5% | 2,922 | Target Met |
| 23 | Miriam Minor Emergency Y02532 | 99.5% | 1,665 | Target Met |
| 25 | Humber Teaching Nhs Foundation Trust RV9 | 99.3% | 1,218 | Target Met |
| 26 | Loughborough Urgent Care Centre NNJ07 | 99.3% | 5,641 | Target Met |
| 27 | Skelmersdale Walk In Centre NQT5F | 99.2% | 1,709 | Target Met |
| 28 | Barking Hospital Utc G0Q0L | 99.2% | 2,972 | Target Met |
| 29 | First Community Health And Care Cic NDJ | 99.0% | 2,500 | Target Met |
| 30 | Queen Victoria Hospital Nhs Foundation Trust RPC | 99.0% | 1,440 | Target Met |
| 31 | Lincolnshire Community Health Services Nhs Trust RY5 | 98.9% | 9,261 | Target Met |
| 32 | Berkshire Healthcare Nhs Foundation Trust RWX | 98.5% | 1,509 | Target Met |
| 33 | Practice Plus Group Surgical Centre - St Marys Portsmouth NTPAD | 98.4% | 5,577 | Target Met |
| 34 | North East London Nhs Foundation Trust RAT | 98.3% | 1,740 | Target Met |
| 35 | South Western Ambulance Service Nhs Foundation Trust RYF | 98.2% | 2,179 | Target Met |
| 36 | Goole & District Hospital NNFA7 | 98.1% | 1,752 | Target Met |
| 37 | Bridlington Hospital NNF16 | 98.0% | 1,613 | Target Met |
| 38 | Gloucestershire Health And Care Nhs Foundation Trust RTQ | 97.9% | 8,969 | Target Met |
| 39 | Mersey Care Nhs Foundation Trust RW4 | 97.9% | 14,568 | Target Met |
| 40 | Phl Lymington Utc AQN04 | 97.7% | 3,565 | Target Met |
| 40 | Hampshire And Isle Of Wight Healthcare Nhs Foundation Trust RW1 | 97.7% | 3,081 | Target Met |
| 42 | Practice Plus Group Hospital - Southampton NTP11 | 97.6% | 5,698 | Target Met |
| 43 | Central London Community Healthcare Nhs Trust RYX | 97.6% | 13,237 | Target Met |
| 44 | Sussex Community Nhs Foundation Trust RDR | 97.4% | 12,486 | Target Met |
| 45 | Ashford Walk-In-Centre NTV0B | 97.4% | 2,552 | Target Met |
| 46 | Sirona Care & Health NLX | 97.0% | 9,207 | Target Met |
| 47 | Chippenham Community Hospital NQT1I | 96.1% | 1,853 | Target Met |
| 48 | Derbyshire Community Health Services Nhs Foundation Trust RY8 | 96.1% | 7,767 | Target Met |
| 49 | Moorfields Eye Hospital Nhs Foundation Trust RP6 | 96.0% | 6,494 | Target Met |
| 50 | Wirral Community Health And Care Nhs Foundation Trust RY7 | 95.5% | 4,005 | Target Met |
| 51 | Sheffield Children'S Nhs Foundation Trust RCU | 94.2% | 5,031 | Near Miss |
| 52 | Woking Walk In Centre NTV0W | 94.0% | 2,834 | Near Miss |
| 53 | Hertfordshire Community Nhs Trust RY4 | 93.4% | 1,015 | Near Miss |
| 54 | Herts Urgent Care (Ascots Lane) DT301 | 91.7% | 2,194 | Near Miss |
| 55 | East Riding Community Hospital NNF94 | 91.2% | 3,011 | Near Miss |
| 56 | Liverpool Women'S Nhs Foundation Trust REP | 91.0% | 1,559 | Near Miss |
| 57 | Northumbria Healthcare Nhs Foundation Trust RTF | 91.0% | 24,931 | Near Miss |
| 58 | Oxford Health Nhs Foundation Trust RNU | 90.5% | 4,709 | Near Miss |
| 59 | George Eliot Hospital Nhs Trust RLT | 89.1% | 9,357 | Near Miss |
| 60 | Birmingham Women'S And Children'S Nhs Foundation Trust RQ3 | 88.4% | 6,135 | Near Miss |
| 61 | Bransholme Health Centre NNF09 | 88.2% | 3,857 | Near Miss |
| 62 | West Hertfordshire Teaching Hospitals Nhs Trust RWG | 86.2% | 16,803 | Near Miss |
| 63 | North Tees And Hartlepool Nhs Foundation Trust RVW | 85.3% | 16,797 | Near Miss |
| 64 | Alder Hey Children'S Nhs Foundation Trust RBS | 83.7% | 6,425 | Below Target |
| 65 | Calderdale And Huddersfield Nhs Foundation Trust RWY | 83.5% | 16,449 | Below Target |
| 66 | Bradford Teaching Hospitals Nhs Foundation Trust RAE | 82.4% | 14,272 | Below Target |
| 67 | Dartford And Gravesham Nhs Trust RN7 | 82.1% | 15,668 | Below Target |
| 68 | Norfolk And Norwich University Hospitals Nhs Foundation Trust RM1 | 81.5% | 21,885 | Below Target |
| 69 | Barking, Havering And Redbridge University Hospitals Nhs Trust RF4 | 80.8% | 32,334 | Below Target |
| 70 | The Hillingdon Hospitals Nhs Foundation Trust RAS | 80.4% | 13,034 | Below Target |
| 71 | Kettering General Hospital Nhs Foundation Trust RNQ | 80.3% | 19,904 | Below Target |
| 72 | Maidstone And Tunbridge Wells Nhs Trust RWF | 80.3% | 21,130 | Below Target |
| 73 | Royal Free London Nhs Foundation Trust RAL | 80.3% | 44,778 | Below Target |
| 74 | St George'S University Hospitals Nhs Foundation Trust RJ7 | 80.0% | 13,174 | Below Target |
| 75 | Walsall Healthcare Nhs Trust RBK | 79.9% | 14,432 | Below Target |
| 76 | The Dudley Group Nhs Foundation Trust RNA | 79.9% | 14,333 | Below Target |
| 77 | East Lancashire Hospitals Nhs Trust RXR | 79.9% | 26,385 | Below Target |
| 78 | The Princess Alexandra Hospital Nhs Trust RQW | 79.8% | 11,006 | Below Target |
| 79 | Homerton Healthcare Nhs Foundation Trust RQX | 79.4% | 11,679 | Below Target |
| 80 | The Royal Wolverhampton Nhs Trust RL4 | 79.3% | 20,354 | Below Target |
| 81 | Blackpool Teaching Hospitals Nhs Foundation Trust RXL | 79.2% | 19,129 | Below Target |
| 82 | Oxford University Hospitals Nhs Foundation Trust RTH | 78.5% | 17,964 | Below Target |
| 83 | South Tees Hospitals Nhs Foundation Trust RTR | 78.3% | 17,278 | Below Target |
| 84 | University College London Hospitals Nhs Foundation Trust RRV | 78.1% | 13,648 | Below Target |
| 85 | East Suffolk And North Essex Nhs Foundation Trust RDE | 77.9% | 26,039 | Below Target |
| 86 | South Tyneside And Sunderland Nhs Foundation Trust R0B | 77.6% | 18,809 | Below Target |
| 87 | Imperial College Healthcare Nhs Trust RYJ | 77.5% | 24,054 | Below Target |
| 88 | London North West University Healthcare Nhs Trust R1K | 77.3% | 31,775 | Below Target |
| 89 | Chelsea And Westminster Hospital Nhs Foundation Trust RQM | 77.0% | 27,948 | Below Target |
| 90 | Barnsley Hospital Nhs Foundation Trust RFF | 76.7% | 9,717 | Below Target |
| 91 | Sandwell And West Birmingham Hospitals Nhs Trust RXK | 76.5% | 21,579 | Below Target |
| 92 | Isle Of Wight Nhs Trust R1F | 76.5% | 6,334 | Below Target |
| 93 | Guy'S And St Thomas' Nhs Foundation Trust RJ1 | 76.4% | 18,288 | Below Target |
| 94 | Kingston And Richmond Nhs Foundation Trust RAX | 76.3% | 15,876 | Below Target |
| 95 | East Kent Hospitals University Nhs Foundation Trust RVV | 76.2% | 27,200 | Below Target |
| 96 | Leeds Teaching Hospitals Nhs Trust RR8 | 76.1% | 30,794 | Below Target |
| 97 | United Lincolnshire Teaching Hospitals Nhs Trust RWD | 76.1% | 23,394 | Below Target |
| 98 | Bedfordshire Hospitals Nhs Foundation Trust RC9 | 76.0% | 27,504 | Below Target |
| 99 | Medway Nhs Foundation Trust RPA | 75.8% | 16,006 | Below Target |
| 100 | Royal Cornwall Hospitals Nhs Trust REF | 75.7% | 21,023 | Below Target |
| 101 | Wrightington, Wigan And Leigh Teaching Hospitals Nhs Foundation Trust RRF | 75.5% | 12,636 | Below Target |
| 102 | Royal Berkshire Nhs Foundation Trust RHW | 75.5% | 17,759 | Below Target |
| 103 | Lewisham And Greenwich Nhs Trust RJ2 | 75.2% | 35,122 | Below Target |
| 104 | Frimley Health Nhs Foundation Trust RDU | 75.1% | 36,967 | Below Target |
| 105 | The Newcastle Upon Tyne Hospitals Nhs Foundation Trust RTD | 74.9% | 23,236 | Below Target |
| 106 | West Suffolk Nhs Foundation Trust RGR | 74.7% | 9,287 | Below Target |
| 107 | University Hospitals Coventry And Warwickshire Nhs Trust RKB | 74.7% | 22,326 | Below Target |
| 108 | Manchester University Nhs Foundation Trust R0A | 74.5% | 42,890 | Below Target |
| 108 | North Cheshire And Mersey Nhs Foundation Trust RWW | 74.5% | 13,154 | Below Target |
| 110 | Gateshead Health Nhs Foundation Trust RR7 | 74.3% | 10,618 | Below Target |
| 111 | Barts Health Nhs Trust R1H | 74.3% | 47,268 | Below Target |
| 112 | East And North Hertfordshire Teaching Nhs Trust RWH | 74.1% | 18,227 | Below Target |
| 113 | Mid And South Essex Nhs Foundation Trust RAJ | 73.9% | 35,935 | Below Target |
| 114 | Salisbury Nhs Foundation Trust RNZ | 73.7% | 7,257 | Below Target |
| 115 | Royal Surrey Nhs Foundation Trust RA2 | 73.7% | 9,479 | Below Target |
| 116 | Northern Care Alliance Nhs Foundation Trust RM3 | 73.5% | 36,775 | Below Target |
| 117 | Northampton General Hospital Nhs Trust RNS | 73.4% | 14,006 | Below Target |
| 118 | South Warwickshire University Nhs Foundation Trust RJC | 73.3% | 9,287 | Below Target |
| 119 | Portsmouth Hospitals University Nhs Trust RHU | 73.2% | 15,714 | Below Target |
| 120 | Mersey And West Lancashire Teaching Hospitals Nhs Trust RBN | 72.9% | 25,543 | Below Target |
| 121 | Whittington Health Nhs Trust RKE | 72.8% | 9,685 | Below Target |
| 122 | Mid Yorkshire Teaching Nhs Trust RXF | 72.6% | 24,060 | Below Target |
| 123 | Croydon Health Services Nhs Trust RJ6 | 72.6% | 18,656 | Below Target |
| 124 | Worcestershire Acute Hospitals Nhs Trust RWP | 71.9% | 21,349 | Below Target |
| 125 | Chesterfield Royal Hospital Nhs Foundation Trust RFS | 71.8% | 12,533 | Below Target |
| 126 | James Paget University Hospitals Nhs Foundation Trust RGP | 71.5% | 9,874 | Below Target |
| 127 | Buckinghamshire Healthcare Nhs Trust RXQ | 71.4% | 14,384 | Below Target |
| 128 | Milton Keynes University Hospital Nhs Foundation Trust RD8 | 71.3% | 13,953 | Below Target |
| 129 | Doncaster And Bassetlaw Teaching Hospitals Nhs Foundation Trust RP5 | 71.1% | 18,853 | Below Target |
| 130 | King'S College Hospital Nhs Foundation Trust RJZ | 70.8% | 26,339 | Below Target |
| 131 | The Rotherham Nhs Foundation Trust RFR | 70.8% | 9,881 | Below Target |
| 132 | Sheffield Teaching Hospitals Nhs Foundation Trust RHQ | 70.7% | 17,845 | Below Target |
| 133 | Somerset Nhs Foundation Trust RH5 | 70.7% | 22,836 | Below Target |
| 133 | University Hospitals Birmingham Nhs Foundation Trust RRK | 70.7% | 50,421 | Below Target |
| 135 | University Hospitals Bristol And Weston Nhs Foundation Trust RA7 | 70.5% | 19,091 | Below Target |
| 136 | Harrogate And District Nhs Foundation Trust RCD | 70.5% | 7,057 | Below Target |
| 137 | University Hospitals Dorset Nhs Foundation Trust R0D | 70.2% | 20,918 | Below Target |
| 138 | Lancashire Teaching Hospitals Nhs Foundation Trust RXN | 70.2% | 16,300 | Below Target |
| 139 | County Durham And Darlington Nhs Foundation Trust RXP | 69.9% | 17,248 | Below Target |
| 140 | Liverpool University Hospitals Nhs Foundation Trust REM | 69.6% | 27,574 | Below Target |
| 141 | North West Anglia Nhs Foundation Trust RGN | 68.9% | 20,761 | Below Target |
| 142 | University Hospital Southampton Nhs Foundation Trust RHM | 68.8% | 13,249 | Below Target |
| 143 | University Hospitals Of Derby And Burton Nhs Foundation Trust RTG | 68.8% | 31,454 | Below Target |
| 144 | Royal Devon University Healthcare Nhs Foundation Trust RH8 | 68.8% | 18,264 | Below Target |
| 145 | Bolton Nhs Foundation Trust RMC | 68.7% | 12,711 | Below Target |
| 146 | Northern Lincolnshire And Goole Nhs Foundation Trust RJL | 68.3% | 17,474 | Below Target |
| 147 | University Hospitals Of North Midlands Nhs Trust RJE | 67.6% | 24,948 | Below Target |
| 148 | University Hospitals Of Morecambe Bay Nhs Foundation Trust RTX | 67.6% | 12,351 | Below Target |
| 149 | Cambridge University Hospitals Nhs Foundation Trust RGT | 67.2% | 17,269 | Below Target |
| 150 | University Hospitals Plymouth Nhs Trust RK9 | 66.9% | 17,516 | Below Target |
| 151 | York And Scarborough Teaching Hospitals Nhs Foundation Trust RCB | 66.8% | 19,384 | Below Target |
| 152 | Great Western Hospitals Nhs Foundation Trust RN3 | 66.2% | 12,227 | Below Target |
| 153 | Nottingham University Hospitals Nhs Trust RX1 | 65.9% | 25,349 | Below Target |
| 154 | Countess Of Chester Hospital Nhs Foundation Trust RJR | 65.3% | 8,306 | Below Target |
| 155 | East Sussex Healthcare Nhs Trust RXC | 64.9% | 12,276 | Below Target |
| 156 | North Cumbria Integrated Care Nhs Foundation Trust RNN | 64.8% | 11,435 | Below Target |
| 157 | Torbay And South Devon Nhs Foundation Trust RA9 | 64.7% | 11,147 | Below Target |
| 158 | The Queen Elizabeth Hospital, King'S Lynn, Nhs Foundation Trust RCX | 64.2% | 8,582 | Below Target |
| 159 | Sherwood Forest Hospitals Nhs Foundation Trust RK5 | 64.1% | 17,380 | Below Target |
| 160 | Gloucestershire Hospitals Nhs Foundation Trust RTE | 63.9% | 14,498 | Below Target |
| 160 | University Hospitals Sussex Nhs Foundation Trust RYR | 63.9% | 31,878 | Below Target |
| 162 | North Bristol Nhs Trust RVJ | 63.8% | 9,890 | Below Target |
| 163 | University Hospitals Of Leicester Nhs Trust RWE | 63.2% | 25,774 | Below Target |
| 164 | Wye Valley Nhs Trust RLQ | 62.9% | 7,282 | Below Target |
| 165 | Stockport Nhs Foundation Trust RWJ | 62.6% | 9,223 | Below Target |
| 166 | Mid Cheshire Hospitals Nhs Foundation Trust RBT | 62.4% | 10,573 | Below Target |
| 167 | Hampshire Hospitals Nhs Foundation Trust RN5 | 61.8% | 14,934 | Below Target |
| 168 | Epsom And St Helier University Hospitals Nhs Trust RVR | 61.1% | 13,745 | Below Target |
| 169 | Wirral University Teaching Hospital Nhs Foundation Trust RBL | 60.9% | 11,053 | Below Target |
| 170 | Ashford And St Peter'S Hospitals Nhs Foundation Trust RTK | 60.8% | 10,795 | Below Target |
| 171 | Hull University Teaching Hospitals Nhs Trust RWA | 60.7% | 14,421 | Below Target |
| 172 | Tameside And Glossop Integrated Care Nhs Foundation Trust RMP | 60.2% | 11,197 | Below Target |
| 173 | Surrey And Sussex Healthcare Nhs Trust RTP | 58.6% | 10,252 | Below Target |
| 174 | Royal United Hospitals Bath Nhs Foundation Trust RD1 | 56.5% | 9,451 | Below Target |
| 175 | Airedale Nhs Foundation Trust RCF | 56.4% | 6,558 | Below Target |
| 176 | The Shrewsbury And Telford Hospital Nhs Trust RXW | 53.0% | 14,076 | Below Target |
| 177 | Dorset County Hospital Nhs Foundation Trust RBD | 51.0% | 4,999 | Below Target |
| 178 | East Cheshire Nhs Trust RJN | 47.6% | 4,715 | Below Target |
| 179 | Enderby Leisure Centre NNJ10 | — | 0 | Below Target |
| 179 | Lutterworth Hospital NNJ11 | — | 0 | Below Target |
| 179 | Market Harborough NNJ12 | — | 0 | Below Target |
| 179 | Melton Mowbray NNJ13 | — | 0 | Below Target |
| 179 | Rutland Minor Illness And Injury Service (Formerly Wlhh Pre-April 2026) NNJ15 | — | 0 | Below Target |
| 179 | Royal National Orthopaedic Hospital Nhs Trust RAN | — | 0 | Below Target |
| 179 | Liverpool Heart And Chest Hospital Nhs Foundation Trust RBQ | — | 0 | Below Target |
| 179 | The Christie Nhs Foundation Trust RBV | — | 0 | Below Target |
| 179 | Dorset Healthcare University Nhs Foundation Trust RDY | — | 0 | Below Target |
| 179 | The Walton Centre Nhs Foundation Trust RET | — | 0 | Below Target |
| 179 | Cornwall Partnership Nhs Foundation Trust RJ8 | — | 0 | Below Target |
| 179 | The Robert Jones And Agnes Hunt Orthopaedic Hospital Nhs Foundation Trust RL1 | — | 0 | Below Target |
| 179 | South West Yorkshire Partnership Nhs Foundation Trust RXG | — | 0 | Below Target |
| 179 | Coventry And Warwickshire Partnership Nhs Trust RYG | — | 0 | Below Target |
192 trusts